Size Chart - draft
STANDARD
Measurement | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 | 50-52 |
Waist | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 | 44-46 |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 33 |
Chest:
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a measuring tape.
Length:
Measure from the base of the back of your neck down to your general waist line.

SNUG
Measurement | S | M | L | XL |
---|---|---|---|---|
Size | 0-2 | 4-6 | 8-10 | 12-14 |
Chest (inches) | 30-32 | 32-34 | 36-38 | 40-42 |
Waist (inches) | 25-26 | 27-28 | 30-32 | 33-35 |
Length (inches) | 25 3/8 | 26 | 26 3/8 | 27 |
Our Women's cut shirts tend to run small.
This size chart is approximate and all measurements have a .5" tolerance.
We also have a worry-free exchange policy so shop on!
For more detailed information, please contact one of our extremely attractive employees.
Chest:
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a measuring tape.
Length:
Measure from the base of the back of your neck down to your general waist line.

TANKS
Measurement | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (inches) | 16.25 | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 |
Sweep (inches) | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
Chest:
Seam to seam.
Sweep:
Edge to edge, bottom opening
Length:
Body length from high point shoulder

BIKE JERSEY
Measurement | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (inches) | 33-35 | 35-37 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Waist (inches) | 26-29 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-50 |
Height (feet) | 5'5" & under | 5'4" to 5'8" | 5'7" to 5'11" | 5'10" to 6'2" | 6'1" to 6'5" | 6'3" & up | 6'3" & up |
Weight (pounds) | 100-120 | 120-145 | 145-170 | 170-190 | 190-220 | 220-250 | 250-260 |
Chest:
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a measuring tape.
